Romper
Bloomer Plastic Pants
Bloomers are made special for each customer, style is supplied as shown.Bloomer Sizing Chart
Size | Waist Size for Best Fit |
Waist Min - Max |
Leg Openings | Waist to Crotch |
2XS | 25" | 18" to 32" | 11" to 17" | 16" |
XS | 28" | 20" to 36" | 12" to 18" | 17" |
Small | 31" | 22" to 40" | 13" to 19" | 18" |
Medium | 34" | 24" to 44" | 15" to 21" | 19" |
Large | 37" | 26" to 48" | 15" to 23" | 20" |
XL | 40" | 28" to 52" | 17" to 25" | 22" |
2XL | 43" | 30" to 56" | 17" to 27" | 24" |
3XL | 46" | 32" to 60" | 19" to 29" | 25" |
4XL | 49" | 34" to 67" | 19" to 33" | 29" |
5XL | 52" | 36" to 72" | 19" to 34" | 29" |
©2019 Your name goes here.
Template design by Bootstrapious